Florida Institute of Technology
High Tech with a Human Touch
Department of Mechanical and Aerospace Engineering
Aerospace Engineering Program
Recommended Technical Electives
| Course | Title | Pre/Co-requisites |
| AHF 3101 | Introduction to Human Factors | |
| CHE 3170 | Introduction to Environmental Engineering | Junior Standing |
| CHE 4284 | Industrial Safety | Senior Standing |
| CVE 4000 | Engineering Economy and Planning | |
| ECE 3441 | Electromagnetic Fields | PHY 2002, MTH 2001 |
| ECE 4681 | Introduction to Electrical Power Systems | ECE 2112 or ECE 4991 |
| ENS 3101 | Atmospheric Environments | |
| ENS 4300 | Renewable Energy and the Environment | PHY 2002 |
| MAE 2024 | Solids Moldeling and 3-D Mechanical Design Principles | MAE 3083 |
| MAE 3024 | Computer-Aided Engineering | CHE 3260, MAE 2024, MAE 2082 |
| MAE 3090 | Design of Machine Elements | CHE 3260, CHE 3265, MAE 3083 |
| MAE 3091 | Theory of Machines | MAE 3082, MTH 2201 |
| MAE 3192 | Engineering Thermodynamics 2 | MAE 3191 |
| MAE 4024 | Mechanical Vibrations | MAE 2082, MAE 3083, MTH 3201 |
| MAE 4050 | Applied FEM in Mechanical Design | MAE 2082, MAE 3083 |
| MAE 4071 | Thermal Systems Design | MAE 4171 |
| MAE 4090 | Robotics and Automated Manufacturing | |
| MAE 4121 | Manufacturing Environment | CHE 3260, CHE 3265, MAE 3083 |
| MAE 4171 | Principles of Heat Transfer | MAE 3161, MTH 3201 |
| MAE 4176 | Combustion Engineering | MAE 4171 |
| MAE 4316 | Mechatronics | |
| MAE 4318 | Instrumentation and Measurement Systems | |
| MAE 4600 | Special Topics in Aerospace Engineering | |
| MAE 4630 | Modeling, Simulation, and Design of Dynamic Systems | |
| MET 4233 | Remote Sensing for Meteorology | PHY 2002 |
| MTH 2401 | Probability and Statistics | MTH 1002 |
| MTH 3101 | Complex Variables | MTH 2001 |
| MTH 3301 | Finite Differences and Finite Elements | CSE 1502 or CSE 1503, MTH 3201 |
| MTH 3311 | Applied Numerical Methods | CSE 1502 or CSE 1503 or CSE 2050, MTH 1002 |
| MTH 4082 | Introduction to Parallel Processing | CSE 1502 or CSE 1503 |
| MTH 4101 | Introductory Analysis | MTH 2001 or MTH 2201 |
| MTH 4201 | Models in Applied Mathematics | MTH 2201 |
| MTH 4311 | Numerical Analysis | CSE 1502 or CSE 1503, MTH 2201 |
| MTH 4320 | Neural Networks | CSE 1502 or CSE 1503, MTH 2201 |
| OCE 3521 | Hydromechanics and Wave Theory | OCE 3030 or equivalent |
| OCE 4518 | Protection of Marine Materials | |
| OCE 4545 | Hydroacoustics | MTH 2201, OCE 3030 or equivalent |
| OCE 4571 | Fundamentals of Naval Architecture 1 | MAE 3083, MTH 2201 |
| OCE 4574 | Design of High-Speed Small Craft | |
| OCE 4601 | Introduction to Environmental Flow Modeling | MTH 2201 |
| OCN 3401 | Physical Oceanography | PHY 2002 |
| OCN 3430 | Fundamentals of Geophysical Fluids | MTH 2201, PHY 2002 |
| OCN 4704 | Remote Sensing for Oceanography | PHY 2002 |
| PHY 2003 | Modern Physics | MTH 2001 or MTH 2201, PHY 2002 |
| PHY 3035 | Quantum Mechanics (4 credits) | MTH 2201, PHY 2002 |
| PHY 3440 | EM Theory | MTH 2001, PHY 2002 |
| PHY 4020 | Optics | MTH 2201, PHY 2002 |
| SPS 3020 | Methods and Instrumention | PHY 2002 |
| SPS 3030 | Orbital Mechanics | PHY 3011 or (MAE 2081 and MAE 2082) |
| SPS 3040 | Fundamentals of Remote Sensing | PHY 2002 |
| SPS 4025 | Introduction to Space Plasma Physics | PHY 3440 or equivalent |
| SPS 4030 | Physics of the Atmosphere | MTH 2201, PHY 3060 or MAE 3191 |
| SPS 4400 | Space Launch Systems | |
| SPS 4403 | Small Satellite/Payload Integration and Mission Analysis |
Any other 3000 or higher level course listed under the following prefixes (provided the pre-requisites are met):
BIO (Biological Sciences) ENM (Engineering Management) ENS (Environmental Science)
CIS (Computer Information Systems) CVE (Civil Engineering) CHE (Chemical Engineering)
OCE (Ocean Engineering) CSE (Computer Sciences) MTH (Mathematics)
PHY (Physics) SPS (Space Sciences) SYS (Systems Engineereing)
Flight Courses (Up to six credits of technical electives may be used for the following Flight Courses.)
| Course | Title | Pre/Co-requsites |
| AVF 1001 | Flight I (2 credits) | |
| AVF 1002 | Flight II (2 credits) | AVF 1001 |
| AVT 1001 | Aeronautics 1 | AVS 1201 (waived if not taking AVF 1001) |
| AVT 1002 | Aeronautics 2 | AVT 1001 |
Graduate Courses (for which undergraduates must have a CGPA > 2.75 to register)
| Course | Title | Pre/Co-requisites |
| MAE 5XXX | Any Graduate-Level MAE Course EXCEPT THESIS/DISSERTATION | |
| MTH 5007 | Introduction to Optimization | MTH 4XXX |
| MTH 5009 | Introduction to Porbabilistic Models | MTH 2401 |
| MTH 5102 | Linear Algebra | UG course in Linear Algebra |
| MTH 5107 | Optimization Models and Methods | MTH 4XXX |
| MTH 5201 | Mathematical Methods in Science and Engineering | MTH 2001, MTH 2201 |
| MTH 5301 | Numerical Analysis | CSE 1502 or CSE 1503 or CSE 2050, MTH 2201 |
| MTH 5401 | Applied Statistical Analysis | MTH 2001 |
| ECE 5201 | Linear Systems 1 | MTH 2201 |
| PHY 5015 | Analystical Mechanics 1 | MAE 2081, MAE 2082 |
| SPC 5001 | Introduction to Space Systems | |
| SPC 5004 | Space Propulsion Systems | SPC 5001 |
| SPC 5010 | Spacecraft Guidance, Navigation, and Control | SPC 5001 |
| SPC 5011 | Human Space Systems | SPC 5001 |
| SPC 5012 | Spacecraft Environment | |
| SPC 5014 | Spacecraft Dynamics and Control | |
| SPC 5017 | Aerospace Remote Sensing Systems | SPC 5001 |