Florida Institute of Technology
High Tech with a Human Touch
Marine and Environmental Systems
Undergraduate Degree Programs
Printable Program Information:
Catalog Information
Bachelor of Science in Meteorology
Meteorology is a joint program between the College of Engineering, the College of Science and the College of Aeronautics, administered by the environmental sciences program. A related degree program in aviation meteorology is offered by the College of Aeronautics.
Candidates for a bachelor’s degree in meteorology complete a minimum of 133 credit hours as outlined below. A student completing at least 24 credit hours including MET 3401, MET 3402, MET 4233, MET 4305, MET 4306, SPS 4030, and six credit hours from among AVS 3201, ENS 3101, MET 4310 and OCN 3401, is eligible to be certified as a professional meteorologist by the American Meteorological Society and the U.S. Office of Personnel Management, and is thus qualified for entry into positions in NOAA National Weather Service, NASA and the U.S. Armed Forces.
Freshman Year
FALL
| CREDITS | ||
| ASC 1000 | University Experience | 1 |
| CHM 1101 | General Chemistry 1 | 4 |
| COM 1101 | Composition and Rhetoric | 3 |
| ENS 1001 | The Whole Earth Course | 3 |
| MTH 1001 | Calculus 1 | 4 |
| 15 | ||
SPRING
| CREDITS | ||
| AVS 1201 | Aviation Meteorology | 3 |
| CHM 1102 | General Chemistry 2 | 4 |
| MTH 1002 | Calculus 2 | 4 |
| PHY 1001 | Physics 1 | 4 |
| PHY 2091 | Physics Lab 1 | 1 |
| 16 | ||
Sophomore Year
FALL
| CREDITS | ||
| COM 1102 | Writing about Literature | 3 |
| MTH 2001 | Calculus 3 | 4 |
| PHY 2002 | Physics 2 | 4 |
| PHY 2092 | Physics Lab 2 | 1 |
| Restricted Elective (CSE) | 3 | |
| 15 | ||
SPRING
| CREDITS | ||
| COM 2223 | Scientific and Technical Communication | 3 |
| HUM 2051 | Civilization 1 | 3 |
| MTH 2201 | Differential Equations/Linear Algebra | 4 |
| OCN 2407 | Meteorology | 3 |
| PHY 2003 | Modern Physics | 3 |
| 16 | ||
Junior Year
FALL
| CREDITS | ||
| ENS 3101 | Atmospheric Environments | 3 |
| MET 3401 | Synoptic Meteorology 1 | 3 |
| MTH 2401 | Probability and Statistics | 3 |
| OCN 3430 | Fundamentals of Geophysical Fluids | 3 |
| OCN 3433 | Geophysical Fluids Lab | 1 |
| PHY 3060 | Thermodynamics, Kinetic Theory and Statistical Mechanics | 4 |
| 17 | ||
SPRING
| CREDITS | ||
| ENS 3105 | Atmospheric Pollution Laboratory | 1 |
| ENS 3911 | Environmental Field Projects Proposal (Q) | 1 |
| HUM 2052 | Civilization 2 | 3 |
| MET 3402 | Synoptic Meteorology 2 | 3 |
| MTH 3201* | Boundary Value Problems* | 3 |
| SPS 4030 | Physics of the Atmosphere | 3 |
| Technical Elective | 3 | |
| 17 | ||
SUMMER
| CREDITS | ||
| ENS 4911 | Environmental Field Projects 1 (Q) | 1 |
| ENS 4912 | Environmental Field Projects 2 (Q) | 2 |
| ENS 4913 | Environmental Field Projects 3 (Q) | 3 |
| 6 | ||
Senior Year
FALL
| CREDITS | ||
| ENS 4700 | Environmental Hydrology | 3 |
| MET 4233 | Remote Sensing for Meteorology | 3 |
| MET 4305 | Atmospheric Dynamics 1 | 3 |
| OCN 3401 | Physical Oceanography | 3 |
| OCN 3411 | Physical Oceanography Lab | 1 |
| Humanities Elective | 3 | |
| 16 | ||
SPRING
| CREDITS | ||
| MET 4306 | Atmospheric Dynamics 2 | 3 |
| MET 4310 | Climatology | 3 |
| Social Science Elective | 3 | |
| Technical Elective | 3 | |
| Free Elective | 3 | |
| 15 | ||
*Students should note that beginning with Fall 2010, Boundary Value Problems (MTH 3201) will be replaced by a Restricted Elective (ENS, COM, MET, MTH, OCN) for three credits.
TOTAL CREDITS REQUIRED 133
Bachelor of Science in Environmental Science
The environmental sciences are those areas of applied science concerned with the relationship between human activities and the supporting environment; they provide the scientific framework for rational environmental decisions.
Environmental sciences offerings at Florida Tech include two programs, both solidly based on course work in chemistry, mathematics and physics, combined with specialized environmental science courses and courses in either biology or meteorology, as well as the humanities. Technical electives during the junior and senior years allow flexibility to meet individual interests while building a strong foundation in the environmental sciences. Theoretical concepts are reinforced by laboratory programs and multidisciplinary field studies.
The undergraduate environmental science program is designed to provide graduates with opportunities to pursue careers and advanced academic studies in the use, control and preservation of environmental resources and the enhancement of the quality of life. Graduates have a strong background in biological, chemical and physical sciences, coupled with basic and applied environmental science field, laboratory and course work to help develop solutions to current and future environmental problems. Needs exist throughout the private sector and in local, state and federal agencies for the talents and expertise developed by graduates of this program.
Candidates for a bachelor’s degree in environmental science complete a minimum program of 132 credit hours as outlined below. Elective course options from other programs enable the student to either broaden the scope of coverage of the curriculum or to develop a concentration of courses in some specific area of interest. For example, the curriculum can be designed to emphasize biological, chemical or remote sensing studies. The curriculum was developed to give students the solid, well-rounded background necessary to meet the needs of the numerous career opportunities available to graduates.
Freshman Year
FALL
| CREDITS | ||
| ASC 1000 | University Experience | 1 |
| CHM 1101 | Chemistry 1 | 4 |
| COM 1101 | Composition and Rhetoric | 3 |
| ENS 1001 | The Whole Earth Course | 3 |
| MTH 1001 | Calculus 1 | 4 |
| 15 | ||
SPRING
| CREDITS | ||
| BIO 1020 | Biological Discovery 2 | 4 |
| CHM 1102 | Chemistry 2 | 4 |
| COM 1102 | Writing about Literature | 3 |
| MTH 1002 | Calculus 2 | 4 |
| 15 | ||
Sophomore Year
FALL
| CREDITS | ||
| CHM 2001 | Organic Chemistry 1 | 3 |
| COM 2223 | Scientific and Technical Communication | 3 |
| HUM 2051 | Civilization 1 | 3 |
| OCN 1010 | Oceanography | 3 |
| PHY 1001 | Physics 1 | 4 |
| PHY 2091 | Physics Lab 1 | 1 |
| 17 | ||
SPRING
| CREDITS | ||
| BIO 2010 | Microbiology | 4 |
| CHM 2002 | Organic Chemistry 2 | 3 |
| OCN 2407 | Meteorology | 3 |
| PHY 2002 | Physics 2 | 4 |
| Restricted Elective* | 3 | |
| 17 | ||
Junior Year
FALL
| CREDITS | ||
| CHM 3301 | Analytical Chemistry 1 | 3 |
| ENS 3101 | Atmospheric Environments | 3 |
| HUM 2052 | Civilization 2 | 3 |
| OCN 3201 | Marine and Environmental Chemistry | 3 |
| OCN 3211 | Marine and Environmental Chemistry Lab | 1 |
| Free Elective | 3 | |
| 16 | ||
SPRING
| CREDITS | ||
| BIO 2801 | Biometry | 4 |
| ENS 3105 | Atmospheric Pollution Lab | 1 |
| ENS 3911 | Environmental Field Projects Proposal (Q) | 1 |
| ENS 4010 | Geographic Information Systems | 3 |
| Humanities Elective | 3 | |
| Restricted Elective* | 3 | |
| 15 | ||
SUMMER (Senior Status Required)
| CREDITS | ||
| ENS 4911 | Environmental Field Projects (Q) | 1 |
| ENS 4912 | Environmental Field Projects (Q) | 2 |
| ENS 4913 | Environmental Field Projects (Q) | 3 |
| 6 | ||
Senior Year
FALL
| CREDITS | ||
| BIO 3410 | General Ecology | 4 |
| BUS 4426 | Environmental and Resource Economics | 3 |
| ENS 4800 | Limnology 1 | 3 |
| Restricted Elective* | 3 | |
| Social Science Elective | 3 | |
| 16 | ||
SPRING
| CREDITS | ||
| ENS 4004 | Aquatic Environmental Toxicology | 3 |
| ENS 4600 | Radiation and Environmental Protection | 3 |
| ENS 4701 | Environmental Regulation and Impact Assessment | 3 |
| OCN 4204 | Marine and Environmental Pollution | 3 |
| Restricted Elective* | 3 | |
| 15 | ||
TOTAL CREDITS REQUIRED 132
*Science (including aviation science), engineering or business courses, subject to the approval of the environmental sciences program chair before registering.
